Lucius N. Diehm patents
| Patent No. | Title | Filed | Issued | Related to |
| 1,187,888 (1) | Firearm | 7/13/1913 | 6/20/1916 | . |
| 1,226,478 (2) | Automatic Firearm | 8/6/1915 | 7/15/1917 | . |
| 1,271,678 | Firearm | 10/6/1916 | 7/9/1918 | . |
| 1,285,954 (3) | Trigger Mechanism for Firearm | 7/21/1917 | 11/16/1918 | . |
| 1,405,765 (1) | Pistol | 9/9/1920 | 2/7/1922 | Hartford single shot |
| 1,489,989 (1) | Firearm | 5/17/1919 | 4/8/1924 | Fiala repeating pistol |
| 1,511,509 (1) | Firearm | 2/26/1921 | 10/14/1924 | . |
| 1,511,510 (1) | Firearm | 8/6/1921 | 10/14/1924 | Hartford semi-auto |
| 1,557,435 | Firearm | 2/24/1925 | 10/13/1925 | Hartford semi-auto |
(1) Assigned one half to Berkley C. Stone
(2) Assigned two thirds to Berkley C. Stone
(3) Assigned as follows: 39/624 (6.25%) to Dayton A Baldwin, 307/624 (49.2%) ro Berkley C. Stone,
115/624 (18.4%) to Fred I. Hodge, 40/624 (6.41%) to Franklin Turner - remaining 123/624 (19.7%) to
Lucius N. Diehm
Alvin M. Craig patent
| Patent No. | Title | Filed | Issued | Related to |
| GB 165,953 | Improvements to Small Arms | 4/7/1920 | 7/7/1921 | Fiala repeating pistol |