100 Series Models
Fifth design models evolving from the lever name series designs. This series introduced the small pushbutton barrel release takedown and deletes the shrouded breach. The up scale models continued the ribbed barrel and a dovetail slot on the bottom of the barrel for mounting balance weights. Adjustable sight models continued to use the Davis sight. New to this series is the introduction of an aluminum frame on the Flite King and the Sport King lightweight. Also included in this series is a new striker fired design called the Dura-Matic as a low cost plinker. The serial number ranges are best estimates as of the revision date.
Supermatic S-100
Like the Lever takedown Supermatic but with new takedown. Available with 4.50”, 6.75”, or a combination with both barrel lengths. Grooved front and back straps on frame. Some of these models were produced briefly in 1954, others had a much longer production period. A 2 oz and a 3 oz weight were provided with this model as was a filler strip for when the weights were not used
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Adjustable | Blue | 9109 | 1954 | 1954 | 446,516 | 446,992 | |
| .22 Long Rifle | 6.75" | Checkered plastic | Adjustable | Blue | 9110 | 1954 | 1954 | 446,445 | 449,296 | |
| .22 Long Rifle | 4.25" & 6.75" | Checkered plastic | Adjustable | Blue | 9111 | 1954 | 1954 | 446,705 | 447,003 |
Olympic O-100
Like the Lever takedown Olympic but with new takedown. Available with 4.50", 6.75", or a combination with both barrel lengths. Grooved front and back straps on frame. This model produced briefly in 1954. A 2 oz and a 3 oz weight were provided with this model as was a filler strip for when the weights were not used.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Short | 4.50" | Checkered plastic | Adjustable | Blue | 9112 | 1954 | 1954 | 447,209 | 447,913 | |
| .22 Short | 6.75" | Checkered plastic | Adjustable | Blue | 9113 | 1954 | 1954 | 447,210 | 447,929 | |
| .22 Short | 4.50" & 6.75" | Checkered plastic | Adjustable | Blue | 9114 | 1954 | 1954 | 447,205 | 447,928 |
Catalog number 9112 for 4.50" barrel, 9113 for 6.75" barrel, 9114 for combination
Field King FK-100
Like the Lever takedown Field King but with new takedown. Available with 4.50", 6.75", or a combination with both barrel lengths. This model produced briefly in 1954
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Adjustable | Blue | 9106 | 1954 | 1954 | 446,645 | 447,780 | |
| .22 Long Rifle | 6.75" | Checkered plastic | Adjustable | Blue | 9107 | 1954 | 1954 | 446,595 | 447,744 | |
| .22 Long Rifle | 4.50" & 6.75" | Checkered plastic | Adjustable | Blue | 9108 | 1954 | 1954 | 446,601 | 447,777 |
Sport King SK-100
Like the Lever takedown Sport King but with new takedown. Available with 4.50", 6.75", or a combination with both barrel lengths. This model produced 1954 to 1957
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9100 | 1954 | 1957 | 436,311 | 804,081 | |
| .22 Long Rifle | 6.75" | Checkered plastic | Fixed | Blue | 9101 | 1954 | 1957 | 436,308 | 804,080 | |
| .22 Long Rifle | 4.50" & 6.75" | Checkered plastic | Fixed | Blue | 9102 | 1954 | 1957 | 443,651 | 804,075 |
Sport King SK-100 ARMAMEX
Like the Sport King SK-100 but with different roll marks and marked ARMAMEX,MEXICO on the right side of the frame
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 1958 | 1958 | 870,084 | 870,383 |
Sport King lightweight SK-100
Aluminum frame like Flite King LW-100 but in .22 LR caliber.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9156 | 1956 | 1964 | 506,248 | 1,333,056 | |
| .22 Long Rifle | 6.75" | Checkered plastic | Fixed | Blue | 9157 | 1956 | 1964 | 506,243 | 1,333,043 | |
| .22 Long Rifle | 4.50" & 6.75" | Checkered plastic | Fixed | Blue | 9158 | 1956 | 1959 | 506,302 | 1,030,619 | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Nickel | 9166 | 1957 | 1960 | 726,752 | 1,136,533 | |
| .22 Long Rifle | 6.75" | Checkered plastic | Fixed | Nickel | 9167 | 1957 | 1960 | 726,745 | 1,136,534 | |
| .22 Long Rifle | 4.50" & 6.75" | Checkered plastic | Fixed | Nickel | 9168 | 1957 | 1959 | 726,909 | 1,025,505 |
Flite King LW-100
.22 short caliber semiautomatic pistol with 10 shot magazine. Blued finish with black anodized aluminum frame and slide. Brown plastic checkered thumb rest grips Fixed sights. Available with 4.50", 6.75", or a combination with both barrel lengths. This model produced 1953 to 1960.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Short | 4.50" | Checkered plastic | Fixed | Blue | 9103 | 1953 | 1960 | 429,904 | 1,090,206 | |
| .22 Short | 6.75" | Checkered plastic | Fixed | Blue | 9104 | 1953 | 1960 | 429,903 | 1,131,844 | |
| .22 Short | 4.50" & 6.75" | Checkered plastic | Fixed | Blue | 9105 | 1953 | 1959 | 430,796 | 1,039,117 |
Compiled by _ John Stimson, Jr., Released ___ 30 April, 2001
Revised ___ 14 March , 2002, Revised ___ 13 April, 2002, Revised ___ 28 December, 2003,
Revised ___ 4 May, 2004, Revised ___ 5 March, 2005, Revised ___ 21 September, 2005, Revised ___ 23 December, 2005,
Revised ___ 18 October, 2006
© John J. Stimson, Jr. 2001, 2002, 2003, 2004, 2005, 2006