102 Series Models
The 102 series was a major design change incorporating a new frame with a large pushbutton takedown release. Also new was a superb adjustable sight. . This series is marked "MODEL 102" on right side of the slide. Three variations of frames were manufactured to accomodate the three different ejectors required utilized during 102 series. The serial number ranges are best estimates as of the revision date.
Supermatic Trophy
A .22 LR caliber semiautomatic pistol with a 10 shot magazine. A tapered barrel with an enlarged register at the muzzle end to hold a removable muzzle brake. Super polished blue finish; adjustable sights; 2 and 3 oz. adjustable weights, checkered walnut thumb rest grips. Grooved front and back straps on frame. Available with 6.75", 8.00" or 10.00" barrels. Occasionally sold as a combination including two barrels.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 6.75" | Checkered walnut with thumb rest | Adjustable | Blue | 9250 | 1958 | 1960 | 812,635 | ||
| .22 Long Rifle | 8.00" | Checkered walnut with thumb rest | Adjustable | Blue | 9251 | 1958 | 1960 | 785,128 | ||
| .22 Long Rifle | 10.00" | Checkered walnut with thumb rest | Adjustable | Blue | 9252 | 1958 | 1960 | 785,126 | 1,12x,xxx |
Supermatic Citation
Like the Supermatic Trophy with checkered plastic grips. Blued finish without theTrophy's super polished finish. Grooved front and back straps on frame. A couple of early, perhaps prototype, 9261's at serial number 731,145 ans 731,146. Also produced with "U.S." marking for military orders.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 6.75" | Checkered plastic | Adjustable | Blue | 9260 | 1958 | 1960 | 803,303 | ||
| .22 Long Rifle | 8.00" | Checkered plastic | Adjustable | Blue | 9261 | 1958 | 1960 | 781,805 | 1,12x,xxx | |
| .22 Long Rifle | 10.00" | Checkered plastic | Adjustable | Blue | 9262 | 1958 | 1960 | 781,807 |
Supermatic Tournament
A .22 LR caliber semiautomatic pistol with a 10 shot magazine. Barrels are round, and tapered.. Also produced with US marking for the military
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Adjustable | Blue | 9270 | 1958 | 1960 | 785,162 | ||
| .22 Long Rifle | 6.75" | Checkered plastic | Adjustable | Blue | 9271 | 1958 | 1960 | 785,164 | ||
| .22 Long Rifle | 4.50 & 6.75" | Checkered plastic | Adjustable | Blue | 9272 | 1958 | 1960 | 785,161 | 1,12x,xxx |
Olympic
A .22 short caliber version of the Supermatic Citation. Early models marked Olympic Citation. Grooved front and back straps on frame.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 6.75" | Checkered plastic | Adjustable | Blue | 9280 | 1958 | 1960 | 780,520 | ||
| .22 Long Rifle | 8.00" | Checkered plastic | Adjustable | Blue | 9281 | 1958 | 1960 | 787,411 | 1,12x,xxx | |
| .22 Long Rifle | 10.00" | Checkered plastic | Adjustable | Blue | 9282 | 1958 | 1960 | 787,412 |
Sport King
A .22 LR caliber semiautomatic pistol with a 10 shot magazine. Barrels are lightweight, round, and tapered.. Blued finish; fixed sights; checkered plastic grips. Available with 4.50", 6.75", or a combination with both barrel lengths.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9200 | 1958 | 1960 | 778,028 | ||
| .22 Long Rifle | 6.75" | Checkered plastic | Fixed | Blue | 9201 | 1958 | 1960 | 778,025 | 1,12x,xxx | |
| .22 Long Rifle | 4.50" & 6.75" | Checkered plastic | Fixed | Blue | 9202 | 1958 | 1960 | 778,026 |
Flite King
A .22 short caliber version of the Sport King Model 102. Note this model has a steel frame.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9220 | 1958 | 1960 | 789,519 | ||
| .22 Long Rifle | 6.75" | Checkered plastic | Fixed | Blue | 9221 | 1958 | 1960 | 790,150 | 1,12x,xxx | |
| .22 Long Rifle | 4.50" & 6.75" | Checkered plastic | Fixed | Blue | 9222 | 1958 | 1960 | 798,518 |
Compiled by _ John Stimson, Jr., Released ___ 30 April, 2001
Revised ___ 18 March , 2002, Revised ___ 13 April, 2002, Revised ___ 28 December, 2003, Revised ___ 8 April, 2004,
Revised ___ 5 March, 2005, Revised ___ 29 November, 2006, Revised ___ 11 March, 2007,
© John J. Stimson, Jr. 2001, 2002, 2003, 2004, 2005, 2006, 2007