107 Series Models
The evolutionary successor to the 106 series. This series had the frame redesigned to eliminate the plugging of the spring hole produced with the old tooling. The earliest 107 series pistols were marked "MODEL 107 / MILITARY" and the serial number on the roght side of the frame..About 1972, the "MODEL 107" and "MILITARY" markings on the frame weres deleted and then later the word "MILITARY" reappeared near the end of the end of the traditional serial number series. The "MILITARY" marking is absent from the guns with the ML prefixed serial numbers.. There is no premium associated with these variations. These markings changers were not a changs in design series only a change in markings. The serial numbers of later guns produced after mid 1975 utilized a new serial numbering system. The Military models utilized a"ML" prefix on the serial number. Early production utilized the red bottomed magazines. Later guns had a blued steel bottom. The 107 series was produced from 1968 until 1981. Production at Hamden, CT 1968 to 1976. At East Hartford 1976 to 1982. Guns with serial numbers above ML 25,000 are manufactured in East Hartford. Guns before ML 29,xxx were made by the Leisure Group and guns made after ML 29,xxx were made by High Standard Inc. The serial number ranges are best estimates as of the revision date.
Supermatic Trophy
Like the 106 series Supermatic Trophy.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| 107 | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9247 | 1968 | 1972 | 1,9xx,xxx | 2,33x,xxx |
| 107 | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9248 | 1968 | 1972 | 1,974,190 | 2,33x,xxx |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9247 | 1972 | 1973 | 2,33x,xxx | 2,4xx,xxx |
| Unmarked | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9248 | 1972 | 1973 | 2,33x,xxx | 2,4xx,xxx |
| "MILITARY" | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9247 | 1973 | 1975 | 2,4xx,xxx | 2,500,810 |
| "MILITARY" | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9248 | 1973 | 1975 | 2,4xx,xxx | 2,500,792 |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9247 | 1975 | 1981 | ML 1,001 | ML 86,xxx |
| Unmarked | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9248 | 1975 | 1981 | ML 1,100 | ML 86,xxx |
Supermatic Trophy 1972 Commemorative
A limited edition of the 107 Supermatic Trophy with 1000 being planned.. "T" pre fix on serial numbers from 0,000,000 to 0,000,999. Engraved; right side of slide has the five gold ring Olympic logo. Offered with lined presentation case. 107 guns listed in the shipping records. plus 1 frame . A couple of prototypes believed to exist in the regular serial number series. Catalog number 9207
Supermatic Citation
Like the 106 series Supermatic Citation
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| 107 | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9242 | 1968 | 1972 | 1,988,xxx | 2,33x,xxx |
| 107 | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9243 | 1968 | 1972 | 1,9xx,xxx | 2,33x,xxx |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9242 | 1972 | 2,33x,xxx | 2,4xx,xxx | |
| Unmarked | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9243 | 1972 | 2,33x,xxx | 2,4xx,xxx | |
| "MILITARY" | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9242 | 1975 | 2,4xx,xxx | 2,488,795 | |
| "MILITARY" | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9243 | 1975 | 2,4xx,xxx | 2,488,895 | |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9242 | 1975 | 1981 | ML 1,727 | ML 86,xxx |
| Unmarked | .22 Long Rifle | 7.25" | Checkered walnut with thumb rest | Adjustable | Blue | 9243 | 1975 | 1981 | ML 2,774 | ML 86,xxx |
Supermatic Tournament
Like the 106 series Supermatic Tournament. smooth front and back straps on frame
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| 107 | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9232 | 1968 | 1971 | 1,935,276 | 2,28x,xxx |
| 107 | .22 Long Rifle | 6.75" | Checkered walnut with thumb rest | Adjustable | Blue | 9233 | 1968 | 1971 | 1,940,428 | 2,28x,xxx |
Olympic ISU
Like the 106 series Olympic ISU
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| 107 | .22 Short | 6.75" | Checkered walnut with thumb rest | Adjustable | Blue | 9238 | 1968 | 1,9xx,xxx | 2,33x,xxx | |
| Unmarked | .22 Short | 6.75" | Checkered walnut with thumb rest | Adjustable | Blue | 9238 | 2,33x,xxx | 2,4xx,xxx | ||
| "MILITARY" | .22 Short | 6.75" | Checkered walnut with thumb rest | Adjustable | Blue | 9238 | 1975 | 2,4xx,xxx | 2,483,227 | |
| Unmarked | .22 Short | 6.75" | Checkered walnut with thumb rest | Adjustable | Blue | 9238 | 1976 | 1977 | ML 16,644 | ML |
Olympic ISU 1980 Commemorative
A limited edition of the 107 Olympic ISU with 1000 being produced. "USA" pre fix on serial numbers from 0001 to 1000. Engraved; right side of slide has the five gold ring Olympic logo. Offered with lined presentation case
Catalog number 9239
Victor
A .22 LR caliber semiautomatic pistol with a 10 shot magazine. 4.50" and 5.50" slab sided barrels with either ventilated or solid ribs. The adjustable sights are integral with the rib. Blue finish; barrel tapped for weight, checkered walnut thumb rest grips. Stippled front and back straps on frame. Early ventilated ribs were steel with a smooth top and different profile than the late steel vent rib. aluminum replaced the steel on later ventilated ribs with no change in catalog number. Still later a "type 2" aluminum ventilated rib was introduced with a clearance groove for spent shell ejection behind the barrel. Early models marked THE VICTOR on the left side of the barrel, later guns marked simply VICTOR on the left side of the frame.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| 107 | .22 Long Rifle | 4.50" V Early Steel rib | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1971 | 1971 | 2,238,400 | |
| 107 | .22 Long Rifle | 5.50" V Early Steel rib | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1971 | 1971 | 2,238,394 | |
| 107 | .22 Long Rifle | 4.50" V Steel rib | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1971 | 1972 | 2,33x,xxx | |
| 107 | .22 Long Rifle | 5.50" V Steel rib | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1971 | 1972 | 2,23x,xxx | 2,352,xxx |
| Unmarked | .22 Long Rifle | 4.50" V Steel rib | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1972 | 1973 | 2,33x,xxx | 2,35x,xxx |
| Unmarked | .22 Long Rifle | 5.50" V Steel rib | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1972 | 1973 | 2,33x,xxx | 2,35x,xxx |
| Unmarked | .22 Long Rifle | 4.50" S Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9206 | 1973 | 2,4xx,xxx | 2,4xx,xxx | |
| Unmarked | .22 Long Rifle | 5.50" S Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9211 | 1973 | 2,4xx,xxx | ||
| "MILITARY" | .22 Long Rifle | 4.50" S Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9206 | 1974 | 1975 | 2,35x,xxx | 2,475,792 |
| "MILITARY" | .22 Long Rifle | 5.50" S Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9211 | 1974 | 1975 | 2,35x,xxx | 2,481,123 |
| Unmarked | .22 Long Rifle | 4.50" S Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9206 | 1975 | 1977 | ML 2,899 | ML |
| Unmarked | .22 Long Rifle | 5.50" S Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9211 | 1974 | 1977 | ML 2,905 | ML |
| Unmarked | .22 Long Rifle | 4.50" V Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1973 | 1973 | 2,4xx,xxx | |
| Unmarked | .22 Long Rifle | 5.50" V Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1973 | 1973 | 2,4xx,xxx | |
| "MILITARY" | .22 Long Rifle | 4.50" V Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1974 | 1975 | 2,4xx,xxx | 2,480,194 |
| "MILITARY" | .22 Long Rifle | 5.50" V Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1974 | 1975 | 2,4xx,xxx | 2,481,121 |
| Unmarked | .22 Long Rifle | 4.50" V Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1975 | ML 2,913 | ML | |
| Unmarked | .22 Long Rifle | 5.50" V Alum rib | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1975 | ML 3,843 | ML | |
| Unmarked | .22 Long Rifle | 4.50" V Alum rib type2 | Checkered walnut with thumb rest | Adjustable | Blue | 9216 | 1981 | ML | ML 86,xxx | |
| Unmarked | .22 Long Rifle | 5.50" V Alum rib type2 | Checkered walnut with thumb rest | Adjustable | Blue | 9217 | 1981 | ML | ML 86,xxx |
Sport King
Like the 103 series Sport King with the military frame.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| Unmarked | .22 Long Rifle | 4.50" | Checkered walnut | Fixed | Blue | 9258 | 1978 | 1981 | ML 29,221 | ML 86,493 |
| Unmarked | .22 Long Rifle | 6.75" | Checkered walnut | Fixed | Blue | 9259 | 1978 | 1981 | ML 29,219 | ML 86,488 |
| Unmarked | .22 Long Rifle | 6.75 | Checkered walnut | Fixed | Blue | 9259 | 5 / 80 | 5 / 80 | MLG 20,224 | MLG 20,408 |
Sharpshooter
Like the 103 series Sharpshooter with the military frame
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Blue | 9210 | 1977 | 1981 | ML 29,215 | ML 86,641 |
Survival Kit
An electroless nickel Sharpshooter with 5.50" barrel in a canvas carrying case with an extra electroless nickel magazine.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut with thumb rest | Adjustable | Electroless nickel | 9424 | 1981 | 1981 | ML 85,635 | ML 86,044 |
10-X
A .22 LR caliber semiautomatic pistol with a 10 shot magazine. Matte blue finish; adjustable sights;, checkered walnut thumb rest grips painted black. Stippled front and back straps on frame. Available with 5.50" bull barrel. .Assembled by a master gunsmith. Gunsmith's initials stamped in frame under left grip panel. Produced in 1981
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| Unmarked | .22 Long Rifle | 5.50" | Checkered walnut painted black | Adjustable | Matte Blue | 9372 | 1981 | 1981 | ML 71,116 | ML 86,123 |
Compiled by _ John Stimson, Jr., Released ___ 30 April, 2001, Revised ___ 19 March , 2002, Revised ___ 13 April, 2002, Revised ___ 28 December, 2003, Revised ___ 2 January, 2004,
Revised ___ 23 December, 2005, Revised ___ 1 March, 2007,
© John J. Stimson, Jr. 2001, 2002, 2003, 2004, 2005, 2006, 2007
For questions about or problems with this website, contact: John Stimson, Jr.