Dura-Matic Models
The Dura-Matic pistols are a striker fired design designed and patented by O. O. Sunderland, a former designer for High Standard. The design was shopped around and High Standard became the producer of this low cost plinker after Colt decided not to produce it.. The basics of this design are also found in the Colt Cadet/Colt 22 and the Beretta U22 Neos.
Dura-Matic M-100
.22 LR caliber semiautomatic pistol with 10 shot magazine. Striker fired, fixed sights, blued finish, brown checkered plastic one-piece grip. Take down by thumb nut. Available with 4.50", 6.50", or a combination with both barrel lengths. This model produced briefly in late 1954 and early 1955.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Adjustable | Blue | 9124 | 9/1954 | 3/1955 | 458,801 | 498,XXX | |
| .22 Long Rifle | 6.50" | Checkered plastic | Adjustable | Blue | 9125 | 9/1954 | 3/1955 | 458,802 | 490,XXX | |
| .22 Long Rifle | 4.50" & 6.50" | Checkered plastic | Adjustable | Blue | 9126 | 9/1954 | 3/1955 | 459,675 | 476,XXX |
Dura-Matic M-101 / Plinker M-101
Like the Dura-matic M-100 with slightly different locking method for thumb nut takedown. Produced 1954 to 1970.. Later appeared renamed "Plinker" M-101 in 1971 to 1973 . Plinker not available with both barrel combination. Plinker came with a pistol rug as a promotion featrue. A slightly modified version was sold by Sears Roebuck & Co. as the J. C. Higgins M-80
| caliber | Barrel | Grips | Sights | Finish | Cat No.(Sears) | From | Thru | From SN | Thru SN | |
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9124 | 1955 | 1970 | 513,XXX | 2,187,XXX | |
| .22 Long Rifle | 6.50" | Checkered plastic | Fixed | Blue | 9125 | 1955 | 1970 | 513,XXX | 2,187,XXX | |
| .22 Long Rifle | 4.50" & 6.50" | Checkered plastic | Fixed | Blue | 9126 | 1955 | 1959 | 513,XXX | 1,030,956 | |
| Sears | Model 80 | |||||||||
| 583.800 | .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9133 (2231) | 1955 | 1961 | 477,292 |
|
| 583.800 | .22 Long Rifle | 6.50" | Checkered plastic | Fixed | Blue | 9134 (2232) | 1955 | 1961 | 477,649 | |
| 583.800 | .22 Long Rifle | 4.50" & 6.50" | Checkered plastic | Fixed | Blue | 9135 (2233) | 1955 | 1961 | 477,303 | |
| 583.801 | .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9189 (107) | 1962 | 1963 | ||
| 583.801 | .22 Long Rifle | 6.50" | Checkered plastic | Fixed | Blue | 9190 (108) | 1962 | 1963 | ||
| Plinker | ||||||||||
| .22 Long Rifle | 4.50" | Checkered plastic | Fixed | Blue | 9214 | 1971 | 1973 | 2,070,XXX | 2,422,XXX | |
| .22 Long Rifle | 6.50" | Checkered plastic | Fixed | Blue | 9215 | 1971 | 1973 | 2,160,XXX | 2,422,XXX | |
Compiled by _ John Stimson, Jr., Released ___ 23 December, 2005, Revised __ 5/2/2006
© John J. Stimson, Jr. 2005, 2006