Sears Bolt Action Shotguns
| Ident. No. | Model | Gauge | Roll Mark Date | |
| 583.1 | 10 | 12 | 12/18/45 | |
| 583.2 | 10 | 16 | 12/18/45 | |
| 583.3 | 10 | 20 | 12/18/45 | |
| 583.4 | 10 | 12 | 12/18/45 | |
| 583.5 | 10 | 16 | 2/27/47 | |
| 583.6 | 10 | 20 | 2/27/47 | |
| 583.7 | 10 | 12 | 2/27/47 | |
| 583.8 | 10 | 16 | 2/27/47 | |
| 583.9 | 10 | 20 | 2/27/47 | |
| 583.10 | 10 | 12 | 2/27/47 | |
| 583.11 | 10 | 16 | 2/27/47 | |
| 583.12 | 10 | 20 | 2/27/47 | |
| 583.13 ** | 10 | 12 | 1/13/48 | |
| 583.14 ** | 10 | 16 | 1/13/48 | |
| 583.15 ** | 10 | 20 | 1/13/48 | |
| 583.16 ** | 10 | 12 | 7/21/48 | |
| 583.17 ** | 10 | 12 | 11/28/49 | |
| 583.17A | 10 | 12 | 7/14/49 | |
| 583.18 ** | 10 | 16 | 11/28/49 | |
| 583.19 ** | 10 | 20 | 11/28/49 | |
| 583.20 ** | 10 | 12 | 1/16/52 | |
| 583.21 ** | 10 | 16 | 1/16/52 | |
| 583.22 ** | 10 | 20 | 1/16/52 | |
| 583.23 | 10 | 12 | 4/9/54 | Adjustable Choke |
| 583.24 | 10 | 16 | 4/9/54 | Adjustable Choke |
| 583.25 | 10 | 20 | 3/14/55 | Adjustable Choke |
| 583.1100 | 11 | 12 | 1/3/57 | |
| 583.1100 | 11 | 16 | 1/3/57 | |
| 583.1101 | 11 | 12 | ||
| 583.1101 | 11 | 16 | ||
| 583.1101 | 11 | 20 | ||
| 583.1102 | 11 | 12 | ||
| 583.1102 | 11 | 16 | ||
| 583.1102 | 11 | 20 | ||
| 583.1450 | 14 | 12 | ||
| 583.1450 | 14 | 16 | ||
| 583.1450 | 14 | 20 |
A typical roll mark will read:
J. C. HIGGINS, MODEL 583.13 SEARS, ROEBUCK AND CO.
and is usually rolled on the left side of the barrel just forward of the receiver. Some were also rolled on the left side at the rear of the receiver.
** Note that these models were recalled by Sears
Consumers are advised to immediately stop using the shotgun. Call 800-817-9165 for identification verification and instructions on return procedures.
See http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=105&STORY=/www/story/03-06-1999/0000884021
Taken from data on sheet 1 of 5 compiled by J. J. Reardon _ 1/28/77
Transcribed by John J. Stimson, Jr. 6 April, 2002
Released ___ 6 April, 2002, Revised ___ 28 December, 2003
© John J. Stimson, Jr. 2002, 2003