Sears .22 Caliber Rim Fire Rifles
| Ident. No. | Model | Type of Action | Roll Mark Date | |
| 583.70 | 30 | Semi-auto | 2/28/50 | |
| 583.70 | 30 | Semi-auto | 8/9/51 | |
| 583.71 | 30 | Semi-auto | 2/28/50 | |
| 583.71 | 28 | Semi-auto | 7/3/51 | |
| 583.71 | 30 | Semi-auto | 8/9/51 | |
| 583.71 | 28 | Semi-auto | 8/9/51 | |
| 583.72 | 30 | Semi-auto | 8/14/52 | |
| 583.73 | 28 | Semi-auto | 8/14/52 | |
| 583.74 | 30 | Semi-auto | 11/4/52 | |
| 583.75 | 31 | Semi-auto | 11/4/52 | |
| 583.76 | 31 | Semi-auto | 11/4/52 | |
| 583.77 | 33 | Pump | 2/12/54 | |
| 583.78 | 29 | Semi-auto | 3/26/54 | |
| 583.79 | 29 | Semi-auto | 3/26/54 | |
| 583.80 | 33 | Pump | 8/18/54 | |
| 583.81 | 36 | Semi-auto | 1/10/55 | |
| 583.82 | 31 | Semi-auto | 9/3/55 | |
| 583.83 | 33 | Pump | 9/3/55 | |
| 583.84 | 36 | Semi-auto | 9/3/55 | |
| 583.85 | 29 | Semi-auto | 9/5/55 | |
| . | ||||
| 583.2500 | 25 | Semi-auto | ||
| 583.2501 | 25 | Semi-auto | ||
| . | ||||
| 583.2900 | 29 | Semi-auto | 11/7/56 | |
| . | ||||
| 583.3100 | 31 | Semi-auto | 11/7/56 | |
| . | ||||
| 583.3300 | 33 | Pump | 11/7/56 | |
| 583.3301 | 33 | Pump | ||
| . | ||||
| 583.3400 | 34 | Semi-auto | ||
| 583.3401 | 34 | Semi-auto | ||
| 583.3402 | 34 | Semi-auto | ||
| 583.3403 | 34 | Semi-auto | ||
| . | ||||
| 583.3500 | 35 | Pump | ||
| 583.3501 | 35 | Pump | ||
| 583.3502 | 35 | Pump | ||
| . | ||||
| 583.3600 | 36 | Semi-auto | 11/7/56 |
Taken from data on sheet 5 of 5 compiled by __ J. J. Reardon 1/28/77
Transcribed by John J. Stimson, Jr. 6 April, 2002
Released _____ 6 April, 2002, Revised ___ 28 December, 2003
© John J. Stimson, Jr. 2002, 2003