High Standard Police style revolvers
Sentinel Aluminum frames
A nine shot single action or double action revolver with swing out cylinder for .22 short, long, or long rifle cartridges. Fixed sights. Beginning with R-102 series the ejector had a spring return. Available in configurations below.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 3.0" | Square butt brown plastic | Fixed | Blue | 9127 | 1955 | 1960 | |
| .22 Short, long, Long rifle | 3.0" | Square butt white plastic | Fixed | Nickel | 9136 | 1956 | 1960 | |
| .22 Short, long, Long rifle | 5.0" | Square butt brown plastic | Fixed | Blue | 9128 | 1955 | 1955 | |
| .22 Short, long, Long rifle | 6.0" | Square butt brown plastic | Fixed | Blue | 9128 | 1956 | 1964 | |
| .22 Short, long, Long rifle | 6.0" | Square butt white plastic | Fixed | Nickel | 9137 | 1956 | 1964 | |
| .22 Short, long, Long rifle | 4.0" | Square butt brown plastic | Fixed | Blue | 9159 | 1957 | 1964 | |
| .22 Short, long, Long rifle | 4.0" | Square butt white plastic | Fixed | Nickel | 9160 | 1957 | 1964 | |
| .22 Short, long, Long rifle | 2.375" | Round butt ivory colored plastic | Fixed | Blue | 9144 | 1957 | 1966 | |
| .22 Short, long, Long rifle | 2.375" | Round butt ivory colored plastic | Fixed | Nickel | 9145 | 1957 | 1966 |
Versions made for Sears Roebuck and Co.
| caliber | Barrel | Grips | Sights | Finish | Sears No. | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 4.50" | Square butt brown plastic | Fixed | Blue | 583.880 | 9130 | |||
| .22 Short, long, Long rifle | 6.0" | Square butt brown plastic | Fixed | Blue | 583.880 | 9131 | |||
| .22 Short, long, Long rifle | 2.0" | Fixed | Blue | 583.880 | 9132 | ||||
| .22 Short, long, Long rifle | 4.50" | Square butt brown plastic | Fixed | Blue | 583.881 | 9140 | |||
| .22 Short, long, Long rifle | 6.0" | Square butt brown plastic | Fixed | Blue | 583.881 | 9141 | |||
| .22 Short, long, Long rifle | 4.50" | Square butt brown plastic | Fixed | Nickel | 583.881 | 9164 | |||
| .22 Short, long, Long rifle | 6.0" | Square butt brown plastic | Fixed | Nickel | 583.881 | 9165 | |||
Colored Sentinels
High Standard offered the 2.375” snub barreled Sentinel in three different color anodized frames. These guns had nickel plated cylinders, triggers, and hammers.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 2.375" | Round butt ivory colored plastic | Fixed | Gold | 9161 | 1957 | 1962 | |
| .22 Short, long, Long rifle | 2.375" | Round butt ivory colored plastic | Fixed | Turquoise | 9162 | 1957 | 1962 | |
| .22 Short, long, Long rifle | 2.375" | Round butt ivory colored plastic | Fixed | Pink | 9163 | 1957 | 1962 |
Sentinel Imperial has two piece walnut square butt grips, ramp front and adjustable rear sights.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 4.0" | Square butt walnut grips | Fixed | Blue | 9187 | 1962 | 1964 | |
| .22 Short, long, Long rifle | 6.0" | Square butt walnut grips | Fixed | Blue | 9188 | 1962 | 1964 | |
| .22 Short, long, Long rifle | 4.0" | Square butt walnut grips | Fixed | Nickel | 9191 | 1962 | 1964 | |
| .22 Short, long, Long rifle | 6.0" | Square butt walnut grips | Fixed | Nickel | 9192 | 1962 | 1964 |
Sentinel Deluxe has two piece walnut square butt grips and fixed sights
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | and | From | Thru | |
| .22 Short, long, Long rifle | 4.0" | Square butt walnut grips | Fixed | Blue | 9146 | 1965 | 1969 | 1972 | 1973 | ||
| .22 Short, long, Long rifle | 4.0" | Square butt walnut grips | Fixed | Nickel | 9148 | 1965 | 1973 | ||||
| .22 Short, long, Long rifle | 6.0" | Square butt walnut grips | Fixed | Blue | 9147 | 1965 | 1969 | 1972 | 1973 | ||
| .22 Short, long, Long rifle | 6.0" | Square butt walnut grips | Fixed | Nickel | 9149 | 1965 | 1973 | 1 |
Sentinel Snub has a 2.375 barrel with round butt grips
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | and | From | Thru | |
| .22 Short, long, Long rifle | 2.375" | Round butt brown plastic | Fixed | Blue | 9344 | 1967 | 1969 | 1972 | 1973 | ||
| .22 Short, long, Long rifle | 2.375" | Round butt Ivory colored plastic | Fixed | Nickel | 9345 | 1967 | 1969 | 1972 | 1973 |
Kit Gun
A nine shot single action or double action revolver with swing out cylinder for .22 short, long, or long rifle cartridges. Blue finish, aluminum frame, 4.0” barrel, and adjustable sights. Wood round butt grips.
| Series | caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru |
| R-109 | .22 Short, long, Long rifle | 4.0" | Round butt wood | Adjustable | Blue | 9304 | 1971 | 1973 |
Sentinel Steel Frames
Sentinel Mark I
A nine shot single action or double action revolver with swing out cylinder for .22 short, long, or long rifle cartridges. Steel frame, and fixed sights. Available with blue and nickel finishes in 2.0”, 3.0”, and 4.0” barrels. Adjustable sights available on 3.0” and 4.0” barreled guns only. Wood square butt grips.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 short, long, long rifle | 2.0" | Square butt smooth walnut | Fixed | Blue | 9350 | 1974 | 1976 | |
| .22 short, long, long rifle | 2.0" | Square butt smooth walnut | Fixed | Nickel | 9351 | 1974 | 1976 | |
| .22 short, long, long rifle | 3.0" | Square butt smooth walnut | Fixed | Blue | 9352 | 1974 | 1974 | |
| .22 short, long, long rifle | 3.0" | Square butt smooth walnut | Fixed | Nickel | 9354 | 1974 | 1974 | |
| .22 short, long, long rifle | 3.0" | Square butt smooth walnut | Adjustable | Blue | 9353 | 1974 | 1974 | |
| .22 short, long, long rifle | 3.0" | Square butt smooth walnut | Adjustable | Nickel | 9355 | 1974 | 1974 | |
| .22 short, long, long rifle | 4.0" | Square butt smooth walnut | Fixed | Blue | 9356 | 1974 | 1976 | |
| .22 short, long, long rifle | 4.0" | Square butt smooth walnut | Fixed | Nickel | 9358 | 1974 | 1976 | |
| .22 short, long, long rifle | 4.0" | Square butt smooth walnut | Adjustable | Blue | 9357 | 1974 | 1976 | |
| .22 short, long, long rifle | 4.0" | Square butt smooth walnut | Adjustable | Nickel | 9359 | 1974 | 1976 |
Sentinel
Like the Mark I Sentinels without the Mark I markings. Sold as a combination with both .22 S / L / LR and .22 WMR cylinders.
| Series | caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru |
| 2 cylinder combination | 2.0" | Square butt checkered walnut | Fixed | Blue | 9390 | 1977 | 1984 | |
| 2 cylinder combination | 4.0" | Square butt checkered walnut | Adjustable | Blue | 9392 | 1977 | 1984 |
Sentinel Mark IV
Like the Mark I above except in .22 Winchester Magnum Rim Fire
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 WMR | 2.0" | Square butt smooth walnut | Fixed | Blue | 9360 | 1974 | 1984 | |
| .22 WMR | 2.0" | Square butt smooth walnut | Fixed | Nickel | 9361 | 1974 | 1976 | |
| .22 WMR | 3.0" | Square butt smooth walnut | Fixed | Blue | 9362 | 1974 | 1976 | |
| .22 WMR | 3.0" | Square butt smooth walnut | Fixed | Nickel | 9363 | 1974 | 1976 | |
| .22 WMR | 3.0" | Square butt smooth walnut | Adjustable | Blue | 9364 | 1974 | 1976 | |
| .22 WMR | 3.0" | Square butt smooth walnut | Adjustable | Nickel | 9365 | 1974 | 1976 | |
| .22 WMR | 4.0" | Square butt smooth walnut | Fixed | Blue | 9366 | 1974 | 1976 | |
| .22 WMR | 4.0" | Square butt smooth walnut | Fixed | Nickel | 9367 | 1974 | 1976 | |
| .22 WMR | 4.0" | Square butt smooth walnut | Adjustable | Blue | 9368 | 1974 | 1984 | |
| .22 WMR | 4.0" | Square butt smooth walnut | Adjustable | Nickel | 9369 | 1974 | 1976 |
Sentinel Mark II
A .357 Magnum single action or double action 6-shot revolver with swing out cylinder. Blue finish, steel frame, fixed sights. Produced by Dan Wesson for High Standard
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .357 Magnum | 2.5" | Square butt checkered walnut | Fixed | Blue | 9401 | 1974 | 1975 | |
| .357 Magnum | 4.0" | Square butt checkered walnut | Fixed | Blue | 9402 | 1974 | 1975 | |
| .357 Magnum | 6.0" | Square butt checkered walnut | Fixed | Blue | 9403 | 1974 | 1975 |
Sentinel Mark III
Like the Mark II above except with adjustable sights.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .357 Magnum | 2.5" | Square butt checkered walnut | Adjustable | Blue | 9407 | 1974 | 1975 | |
| .357 Magnum | 4.0" | Square butt checkered walnut | Adjustable | Blue | 9408 | 1974 | 1975 | |
| .357 Magnum | 6.0" | Square butt checkered walnut | Adjustable | Blue | 9409 | 1974 | 1975 |
Camp gun
A nine shot single action or double action revolver with swing out cylinder for .22 short, long, or long rifle cartridges or for .22 Winchestrer Magnum Rim Fire. Also available as a combination with cylinders in both calibers. Blue finished steel frame, adjustable sights.
| Series | caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru |
| .22 short, long, long rifle | 6.0" | Square butt checkered walnut | Adjustable | Blue | 9342 | 1976 | 1976 | |
| .22 WMR | 6.0" | Square butt checkered walnut | Adjustable | Blue | 9343 | 1976 | 1976 | |
| 2 cylinder combination | 6.0" | Square butt checkered walnut | Adjustable | Blue | 9393 | 1977 | 1984 |
Power Plus
A five shot single action or double action revolver with swing out cylinder for .38 special cartridges. Blue finished steel frame. Only 177 guns shipped.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .38 special | 3.0" | Square butt checkered walnut | Adjustable | Blue | 9338 | 1983 | 1984 | PG1010 | PG1273 |
Crusader
A .44 Magnum or .45 Colt caliber double action swing out cylinder revolver with a unique geared action. 6 shot cylinder. The first fifty one guns had the long barrels, special engraving, a gold crusader figure on the side plate, and an aniversary rollmark to commemorate High Standard’s fiftieth anniversary.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | From SN | Thru SN | |
| .44 Magnum | 8.375" | Square butt _____ walnut | Adjustable | Blue | 9601 | 1979 | 1982 | 44M0 | 44M50 | |
| .45 Colt | 8.375" | Square butt _____ walnut | Adjustable | Blue | 9600 | 1981 | 1981 | 45C0 | 45C50 | |
| .44 Magnum | 6.50" | Square butt smooth walnut | Adjustable | Blue | 9600 | 1978 | 1982 | 44M51 | 44M500 | |
| .45 Colt | 6.50" | Square butt smooth walnut | Adjustable | Blue | 9393 | 1981 | 1983 | 45C51 | 45C500 |
A few experimental models with "EX "prefix numbers exist as do a few pre production prototypes with "C" prefix serial numbers. C1001 and C1002 shown in factory records.
The following models were listed in the catalogs but were never produced. Dated shown are the dates these guns appeared in the catalogs.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .357 Magnum | 4.25" | Square butt checkered walnut | Adjustable | Blue | 9458 | 1979 | 1980 | |
| .357 Magnum | 6.50" | Square butt checkered walnut | Adjustable | Blue | 9459 | 1979 | 1980 | |
| .44 Magnum | 4.25" | Square butt smooth walnut | Adjustable | Blue | 9452 | 1979 | 1980 | |
| .44 Magnum | 6.50" | Square butt smooth walnut | Adjustable | Blue | 9453 | 1979 | 1980 | |
| .44 Magnum | 8.375" | Square butt smooth walnut | Adjustable | Blue | 9454 | 1979 | 1980 | |
| .45 Colt | 4.25" | Square butt checkered walnut | Adjustable | Blue | 9455 | 1979 | 1980 | |
| .45 Colt | 6.50" | Square butt checkered walnut | Adjustable | Blue | 9456 | 1979 | 1980 | |
| .45 Colt | 8.375" | Square butt checkered walnut | Adjustable | Blue | 9457 | 1979 | 1980 |
Compiled by _ John Stimson, Jr., Released ___ 10 November, 2001
Revised ___ 28 December, 2003, Revised ___ 20 January, 2004, Revised ___ 29 August, 2005, Revised 27 August, 2006
© John J. Stimson, Jr. 2001, 2003, 2004, 2005, 2006