Western Style revolvers
Double Nine
A nine shot single action or double action revolver for .22 short, long, or long rifle cartridges for all aluminum frame guns. One model has grip straps and trigger guard with gold plating contrasting with the blue frame.
Aluminum Frame
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 5.50" | Square butt ivory colored plastic | Fixed | Blue | 9169 | 1958 | 1965 | |
| .22 Short, long, Long rifle | 5.50" | Square butt black plastic | Fixed | Nickel | 9170 | 1958 | 1970 | |
| .22 Short, long, Long rifle | 5.50" | Square butt stag style plastic | Fixed | Blue/gold | 9129 | 1966 | 1966 | |
| .22 Short, long, Long rifle | 5.50" | Square butt stag style plastic | Fixed | Blue | 9329 | 1967 | 1970 |
Versions made for Sears Roebuck and Co. Sears sold as their Model 90 Ranger.
| caliber | Barrel | Grips | Sights | Finish | Sears No. | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | Square butt | Blue | 583.990 | 9171 | |||||
| .22 Short, long, Long rifle | Square butt black plastic | Fixed | Blue | 583.991S | 9174 | ||||
| .22 Short, long, Long rifle | Square butt black plastic | Fixed | Blue | 583.991L | 9174 |
Steel frame guns available as .22 mag, or a combination with both .22 S / L / LR and .22 WMR cylinders.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| 2 cylinder combination | 5.50" | Square butt walnut | Fixed | Blue | 9320 | 1971 | 1979 | |
| .22 WMR | 5.50" | Square butt walnut | Fixed | Blue | 9321 | 1971 | 1973 | |
| 2 cylinder combination | 5.50" | Square butt walnut | Fixed | Nickel | 9322 | 1971 | 1973 | |
| .22 WMR | 5.50" | Square butt walnut | Fixed | Nickel | 9323 | 1971 | 1976 | |
| 2 cylinder combination | 5.50" | Square butt walnut | Adjustable | Blue | 9324 | 1971 | 1984 | |
| .22 WMR | 5.50" | Square butt walnut | Adjustable | Blue | 9325 | 1971 | 19734 |
Longhorn
A nine shot single action or double action revolver for .22 short, long, or long rifle cartridges for all aluminum frame guns. One model has grip straps and trigger guard with gold plating contrasting with the blue frame.
Aluminum Frame
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 4.50" | Square butt ivory colored plastic | Fixed | Blue | 9175 | 1961 | 1961 | |
| .22 Short, long, Long rifle | 5.50" | Square butt ivory colored plastic | Fixed | Blue | 9176 | 1961 | 1961 | |
| .22 Short, long, Long rifle | 9.50" | Square butt ivory colored plastic | Fixed | Blue | 9177 | 1961 | 1961 | |
| .22 Short, long, Long rifle | 4.50" | Square butt pearl style plastic | Fixed | Blue | 9178 | 1961 | 1965 | |
| .22 Short, long, Long rifle | 5.50" | Square butt stag style plastic | Fixed | Blue | 9179 | 1961 | 1965 | |
| .22 Short, long, Long rifle | 9.50" | Square butt walnut | Fixed | Blue | 9180 | 1961 | 1965 | |
| .22 Short, long, Long rifle | 9.50" | Square butt walnut | Fixed | Blue/Gold | 9199 | 1966 | 1966 | |
| .22 Short, long, Long rifle | 9.50" | Square butt walnut | Fixed | Blue | 9399 | 1967 | 1970 |
Sears Model 90 version
| caliber | Barrel | Grips | Sights | Finish | Sears No. | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 5.50" | Square butt | 583.992 | 9184 | |||||
| .22 Short, long, Long rifle | 9.50" | Square butt | 583.994 | 9185 |
Steel frame
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 9.50" | Square butt walnut | Fixed | Blue | 9397 | 1984 | 1984 | |
| .22 WMR | 9.50" | Square butt walnut | Fixed | Blue | 9327 | 1971 | 1974 | |
| 2 cylinder combination | 9.50" | Square butt walnut | Fixed | Blue | 9326 | 1971 | 1976 | |
| 2 cylinder combination | 9.50" | Square butt walnut | Adjustable | Blue | 9328 | 1976 | 1984 |
Marshall
A nine shot single action or double action revolver for .22 short, long, or long rifle cartridges. Aluminum frame. Offered in a special promotion package with a holster, trigger lock and spray can of G-96 gun scrubber in 1971. Listed in catalogs and price lists 1971-1973.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 5.50" | Square butt stag style plastic | Fixed | Blue | 9330 | 1971 | 1973 |
Posse
A nine shot single action or double action revolver for .22 short, long, or long rifle cartridges. Blue finish with brass colored grip straps and trigger guard. Aluminum frame, 3.50” long barrel, fixed sights and square butt walnut grips.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 3.50" | Square butt | Fixed | Blue | 9181 | 1961 | 1965 |
Sears Model 90,
| caliber | Barrel | Grips | Sights | Finish | Sears No. | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 3.50" | Square butt | Fixed | Blue | 583.993 | 9183 |
Natchez
A nine shot single action or double action revolver for .22 short, long, or long rifle cartridges. Aluminum frame,
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |||
| .22 Short, long, Long rifle | 4.50" | Birds head ivory colored plastic | Fixed | Blue | 9182 | Sept 1960 | 1965 | 1,112,223 | 1,476,540 |
Sears Model 90
| caliber | Barrel | Grips | Sights | Finish | Sears No. | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 4.50" | Birds head | Fixed | Blue | 583.995 | 9186 |
Hombre
A nine shot single action or double action revolver for .22 short, long, or long rifle cartridges. Aluminum frame.
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 4.0" | Square butt walnut | Fixed | Blue | 9300 | 1970 | 1972 | |
| .22 Short, long, Long rifle | 4.0" | Square butt walnut | Fixed | Nickel | 9310 | 1970 | 1972 |
Durango
A nine shot single/double action revolver for .22 short, long, or long rifle cartridges. Blue or nickel finish. Aluminum or steel frame, 4.50” or 5.50” long barrel, fixed or adjustable sights and square butt walnut grips. Two models have their grip straps and trigger guard with contrasting plating to the blue frame.
Aluminum frames
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 4.50" | Square butt walnut | Fixed | Blue/Brass | 9302 | 1970 | 1973 | |
| .22 Short, long, Long rifle | 5.50" | Square butt walnut | Fixed | Blue | 9307 | 1971 | 1973 | |
| .22 Short, long, Long rifle | 5.50" | Square butt walnut | Fixed | Nickel | 9308 | 1971 | 1973 |
Steel frames
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | |
| .22 Short, long, Long rifle | 5.50" | Square butt walnut | Fixed | Blue/Nickel | 9316 | 1974 | 1974 | |
| .22 Short, long, Long rifle | 5.50" | Square butt walnut | Fixed | Nickel | 9317 | 1974 | 1974 | |
| .22 Short, long, Long rifle | 5.50" | Square butt walnut | Adjustable | Blue/Nickel | 9318 | 1974 | 1974 |
High Sierra / The Gun
A nine shot single/double action revolver for .22 short, long, or long rifle cartridges. Also available as a combination model with a second cylinder in .22 Winchester Magnum Rim Fire. Blued finish with gold plated grip straps and trigger guard. Steel frame, 7.00” long octagonal barrel, fixed or adjustable sights and square butt walnut grips. This model was called "The Gun" in the February 4,1973 price list and had changed to "High Sierra" by the November 2, 1973. These earliest guns are not marked "High Sierra"
| caliber | Barrel | Grips | Sights | Finish | Cat No. | From | Thru | ||
| .22 Short, long, Long rifle | 7.0" | Square butt walnut | Cased | Fixed | Blue | 9313 | 1973 | 1974 | |
| 2 cylinder combination | 7.0" | Square butt walnut | Cased | Fixed | Blue | 9314 | 1973 | 1974 | |
| 2 cylinder combination | 7.0" | Square butt walnut | Cased | Adjustable | Blue | 9315 | 1973 | 1974 | |
| 2 cylinder combination | 7.0" | Square butt walnut | Fixed | Blue | 9374 | 1975 | 1975 | ||
| 2 cylinder combination | 7.0" | Square butt walnut | Adjustable | Blue | 9375 | 1975 | 1984 | ||
| .22 Short, long, Long rifle | 7.0" | Square butt walnut | Fixed | Blue | 9379 | 1985 | 1984 |
Compiled by _ John Stimson, Jr., Released ___ 10 November, 2001, Revised ___ 28 December, 2003, Revised ___ 31 January, 2005, Revised ___ 7 April, 2006, Revised ___ 17 May, 2006
© John J. Stimson, Jr. 2001, 2003, 2004, 2005, 2006