Pump Shotguns
Flite King Field
Slide action shotgun. Blued finish, Plain pistol grip walnut stock and forearm. 5 round magazine capacity. Cat No. 8450 magazine capacity 5- 2 ½” shells, 4-3’ shells.
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-100 | 12 GA | 2.75" | Full | 28" | 8100 | 1960 | 1965 | |
| K-100 | 12 GA | 2.75" | Modified | 28" | 8101 | 1960 | 1965 | |
| K-100 | 12 GA | 2.75" | Improved Cylinder | 26" | 8102 | 1960 | 1965 | |
| K-10 | 12 GA | 2.75" | Full | 30" | 8103 | 1961 | 1965 | |
| K-160 | 16 GA | Full | 28" | 8300 | 1961 | 1964 | ||
| K-160 | 16 GA | Modified | 28" | 8301 | 1961 | 1964 | ||
| K-160 | 16 GA | Improved cylinder | 26" | 8302 | 1961 | 1964 | ||
| K-200 | 20 GA | 3.0" | Full | 28" | 8400 | 1961 | 1965 | |
| K-200 | 20 GA | 3.0" | Modified | 28" | 8401 | 1961 | 1965 | |
| K-200 | 20 GA | 3.0" | Improved cylinder | 26" | 8402 | 1961 | 1965 | |
| .410 | 3.0" | Full | 26" | 8450 | 1962 | 1965 |
Flite King Brush
Like the Flite King Field except has adjustable rifle sights. Receiver is tapped for the Williams sight and provision exist for sling swivels. Deluxe models have Williams receiver sight, a leather sling with swivels, and a recoil pad.
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-102, K-101 |
12 GA | 2.75" | Cylinder bore | 20" | 8105 | 1962 | 1965 | |
| K-102 | 12 GA | 2.75" | Cylinder bore | 20" | 8106 | 1964 | 1965 | |
| K-101 | 12 GA | 2.75" | Cylinder bore | 26" | 8107 | 1962 | 1963 | |
| K-102 | 12 GA | 2.75" | Cylinder bore | 26" | 8108 | 1964 | 1965 | |
| K-102 | 12 GA | 2.75" | Cylinder bore | 18 1/8" | 8109 | 1964 | 1965 | |
| K-120, K-1200 |
12 GA | 2.75" | Cylinder bore | 20" | Deluxe | 8116 | 1966 | 1972 |
| K-120, K-1200 |
12 GA | 2.75" | Cylinder bore | 20" | Deluxe | 8117 | 1966 | 1972 |
| 12 GA | 2.75" | Cylinder bore | 20" | 6116 | 1973 | 1975 |
Flite King Special
Like the Flite King Field except for a 27” barrel with 6 click stop adjustable choke.
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-100, K-10 |
12 GA | 2.75" | Adjustable | 27" | 8110 | 1961 | 1965 | |
| K-160 | 16 GA | 2.75" | Adjustable | 27" | 8310 | 1961 | 1964 | |
| K-200 | 20 GA | 3.0" | Adjustable | 27" | 8410 | 1961 | 1965 |
Flite King Deluxe
Slide action shotgun. Blued finish, Checkered pistol grip walnut stock and forearm. 5 round magazine capacity. Available with and without a vent rib. 8411 and 6411 were the boys “Converta Pump” sold with two.stocks, one youth size and one full size. The adjustable choke had 6 click stop positions Recoil pad beginning 1966 except .410 models. The 12 gauge models with the barrel length followed by a * are the only models with interchangeable barrels and were made in 1973 through 1975.
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-100, K-10 ? |
12 GA | 2.75" | Adjustable | 27" | 8115 | 1966 | 1973 | |
| K-100 | 12 GA | 2.75" | Full | 28" | 8120 | 1960 | 1962 | |
| K-100 | 12 GA | 2.75" | Modified | 28" | 8121 | 1960 | 1962 | |
| K-100 | 12 GA | 2.75" | Improved cylinder | 26" | 8122 | 1960 | 1962 | |
| K-100 | 12 GA | 2.75" | Full | 30" | 8123 | 1961 | 1962 | |
| K-100 | 12 GA | 2.75" | Full | 28" | 8124 | 1962 | 1965 | |
| K-100 | 12 GA | 2.75" | Modified | 28" | 8125 | 1962 | 1965 | |
| K-100 | 12 GA | 2.75" | Improved cylinder | 26" | 8126 | 1962 | 1965 | |
| 12 GA | 2.75" | Full | 30" | 8127 | 1962 | 1964 | ||
| K-121, K-1211 |
12 GA | 2.75" | Full | 28" | 8132 | 1966 | 1973 | |
| K-121, K-1211 |
12 GA | 2.75" | Modified | 28" | 8133 | 1966 | 1973 | |
| K-121, K-1211 |
12 GA | 2.75" | Improved cylinder | 26" | 8134 | 1966 | 1973 | |
| K-121, K-1211 |
12 GA | 2.75" | Full | 30" | 8135 | 1966 | 1973 | |
| K-121, K-1211 |
12 GA | 2.75" | Full | 30" | Vent rib | 8136 | 1966 | 1973 |
| K-121, K-1211 |
12 GA | 2.75" | Full | 28" | Vent rib | 8137 | 1966 | 1973 |
| K-121, K-1211 |
12 GA | 2.75" | Modified | 28" | Vent rib | 8138 | 1966 | 1973 |
| K-121, K-1211 |
12 GA | 2.75" | Adjustable | 27" | Vent rib | 8142 | 1966 | 1973 |
| 12 GA | 2.75" | Adjustable | 27" * | 6115 | 1973 | 1975 | ||
| 12 GA | 2.75" | Full | 28" * | 6132 | 1973 | 1975 | ||
| 12 GA | 2.75" | Modified | 28" * | 6133 | 1973 | 1975 | ||
| 12 GA | 2.75" | Improved cylinder | 26" * | 6134 | 1973 | 1975 | ||
| 12 GA | 2.75" | Full | 30" * | 6135 | 1973 | 1975 | ||
| 12 GA | 2.75" | Full | 30" * | Vent rib | 6136 | 1973 | 1975 | |
| 12 GA | 2.75" | Modified | 28" * | Vent rib | 6137 | 1973 | 1975 | |
| 12 GA | 2.75" | Adjustable | 28" * | Vent rib | 6138 | 1973 | 1975 | |
| 12 GA | 2.75" | Adjustable | 27" * | Vent rib | 6142 | 1973 | 1975 | |
| K-160 | 16 GA | 3.0" | Modified | 28" | 8320 | 1961 | 1962 | |
| K-160 | 16 GA | 3.0" | Full | 28" | 8321 | 1961 | 1962 | |
| K-160 | 16 GA | 3.0" | Modified | 26" | 8322 | 1961 | 1962 | |
| K-160 | 16 GA | 3.0" | Improved cylinder | 28" | Vent rib | 8324 | 1961 | 1962 |
| K-160 | 16 GA | 3.0" | Adjustable | 28" | Vent rib | 8326 | 1962 | 1965 |
| K-160 | 16 GA | 3.0" | Full | 26" | Vent rib | 8327 | 1962 | 1965 |
| K-200 | 20 GA | 3.0" | Full | 28" | 8420 | 1961 | 1962 | |
| K-200 | 20 GA | 3.0" | Modified | 28" | 8421 | 1961 | 1962 | |
| K-200 | 20 GA | 3.0" | Improved cylinder | 26" | 8422 | 1961 | 1962 | |
| K-200 | 20 GA | 3.0" | Full | 28" | 8425 | 1961 | 1965 | |
| K-200 | 20 GA | 3.0" | Modified | 28" | 8426 | 1961 | 1965 | |
| K-200 | 20 GA | 3.0" | Improved cylinder | 26" | 8427 | 1961 | 1965 | |
| K-2011 | 20 GA | 3.0" | Full | 26" | 8403 | 1966 | 1971 | |
| K-2011 | 20 GA | 3.0" | Modified | 26" | 8404 | 1966 | 1971 | |
| K-2011 | 20 GA | 3.0" | Improved cylinder | 26" | Vent rib | 8411 | 1971 | 1973 |
| K-2011 | 20 GA | 3.0" | Improved cylinder | 26" | 8405 | 1966 | 1971 | |
| K-2011 | 20 GA | 3.0" | Full | 28" | Vent rib | 8429 | 1966 | 1971 |
| K-2011 | 20 GA | 3.0" | Modified | 28" | Vent rib | 8430 | 1966 | 1971 |
| K-2011 | 20 GA | 3.0" | Adjustable | 27" | Vent rib | 8442 | 1966 | 1971 |
| 20 GA | 3.0" | Improved cylinder | 26" | Vent rib | 8443 | 1972 | 1973 | |
| 20 GA | 3.0" | Full | 28" | 6403 | 1973 | 1975 | ||
| 20 GA | 3.0" | Modified | 28" | 6404 | 1973 | 1975 | ||
| 20 GA | 3.0" | Improved cylinder | 26" | 6411 | 1973 | 1975 | ||
| 20 GA | 3.0" | Full | 28" | Vent rib | 6429 | 1973 | 1975 | |
| 20 GA | 3.0" | Modified | 28" | Vent rib | 6430 | 1973 | 1975 | |
| 20 GA | 3.0" | Adjustable | 27" | Vent rib | 6442 | 1973 | 1975 | |
| 20 GA | 3.0" | Improved cylinder | 26" | Vent rib | 6443 | 1973 | 1975 | |
| K-2800 | 28 GA | Full | 26" | 8332 | 1968 | 1972 | ||
| K-2800 | 28 GA | Modified | 26" | 8333 | 1968 | 1972 | ||
| K-2800 | 28 GA | Full | 26" | Vent rib | 8334 | 1968 | 1972 | |
| K-2800 | 28 GA | Modified | 26" | Vent rib | 8335 | 1968 | 1972 | |
| 28 GA | Full | 26" | 6332 | 1973 | 1973 | |||
| 28 GA | Modified | 26" | 6333 | 1973 | 1973 | |||
| 28 GA | Full | 26" | Vent rib | 6334 | 1973 | 1973 | ||
| 28 GA | Modified | 26" | Vent rib | 6335 | 1973 | 1973 | ||
| .410 bore | 3.0" | Full | 26" | Vent rib | 8451 | 1963 | 1965 | |
| .410 bore | 3.0" | Full | 26" | Vent rib | 8452 | 1963 | 1965 | |
| K-4111 | .410 bore | 3.0" | Full | 26" | 8453 | 1966 | 1973 | |
| K-4111 | .410 bore | 3.0" | Full | 26" | Vent rib | 8454 | 1966 | 1973 |
| .410 bore | 3.0" | Full | 26" | 6453 | 1973 | 1975 | ||
| .410 bore | 3.0" | Full | 26" | Vent rib | 6454 | 1973 | 1975 |
Model 200
An economy pump shotgun sold as part of a promotional package beginning in 1971. The package included the Model 200, a zippered gun case, a plastic trigger lock, and G-96 gun lubricant. Not to be confused with a semi-auto shotgun with the same model number made by High Standard for J. C. Penny in the late 1960's
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| 12 GA | 2.75" | Full | 28" | 8197 | ||||
| 12 GA | 2.75" | Modified | 28" | 8198 | ||||
| 12 GA | 2.75" | Improved Cylinder | 26" | 8199 | ||||
| 12 GA | 2.75" | Full | 28" | 8196 | ||||
| 12 GA | 2.75" | Modified | 28" | Promotional package | 8167 | 1971 | 197_ |
Flite King Citation
Like the Flite King Trophy without the vent rib. Catalog number 8130 has a compensator integral with the 6 position click stop adjustable choke.
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-100 | 12 GA | 2.75" | Adjustable | 26.5" | 8130 | 1960 | 1960 | |
| K-10 | 12 GA | 2.75" | Modified | 27" | 8131 | 1961 | 1962 | |
| K-160 | 16 GA | 2.75" | Improved | 27" | 8331 | 1961 | 1962 |
Flite King Trophy
Slide action shotgun. Blued finish, Checkered pistol grip walnut stock and forearm. 5 round magazine capacity. Ventilated rib. Catalog number 8140 has a compensator integral with the adjustable choke
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-100 | 12 GA | 2.75" | Adjustable | 26.5" | Vent Rib | 8140 | 1960 | 1960 |
| K-10 | 12 GA | 2.75" | Adjustable | 27" | Vent Rib | 8141 | 1961 | 1965 |
| K-160 | 16 GA | 2.75" | Adjustable | 27" | Vent Rib | 8341 | 1961 | 1964 |
| K-200 | 20 GA | 3.0" | Adjustable | 37" | Vent Rib | 8441 | 1962 | 1965 |
Flite King Skeet
Same features as Flite King Deluxe except select American walnut stock and forearm and no recoil pad.
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-10 | 12 GA | 2.75" | Skeet | 26" | Vent Rib | 8160 | 1962 | 1963 |
| 12 GA | 2.75" | Skeet | 26" | Vent Rib | 8162 | 1964 | 1965 | |
| K-121, K-1211 |
12 GA | 2.75" | Skeet | 26" | Vent Rib | 8164 | 1966 | 1972 |
| 12 GA | 2.75" | Skeet | 26" | Vent Rib | 6164 | 1973 | 1975 | |
| K-200 | 20 GA | 3.0" | Skeet | 26" | Vent Rib | 8428 | 1964 | 1965 |
| K-2011 | 20 GA | 3.0" | Skeet | 26" | Vent Rib | 8431 | 1966 | 1972 |
| 20 GA | 3.0" | Skeet | 26" | Vent Rib | 6431 | 1973 | 1975 | |
| K-2800 | 28 GA | Skeet | 26" | Vent Rib | 8336 | 1968 | 1972 | |
| 28 GA | Skeet | 26" | Vent Rib | 6336 | 1973 | 1975 | ||
| .410 bore | 3.0" | Skeet | 26" | Vent Rib | 8452 | 1964 | 1965 | |
| K-4111 | .410 bore | 3.0" | Skeet | 26" | Vent Rib | 8455 | 1968 | 1972 |
| .410 bore | 3.0" | Skeet | 26" | Vent Rib | 6455 | 1973 | 1973 |
Flite King Trap
Same features as Flite King Deluxe except select American walnut stock and forearm. Recoil pad.
8166 is the Executive trap model with Fajen Monte Carlo stock. Cat no. 6165 is a model with provisions for interchangeable barrels
| Series | Bore | Chamber | Choke | Barrel | Cat No. | From | Thru | |
| K-10 | 12 GA | 2.75" | Full | 30" | Vent Rib | 8161 | 1962 | 1963 |
| 12 GA | 2.75" | Full | 30" | Vent Rib | 8163 | 1964 | 1965 | |
| K-121, K-1211 |
12 GA | 2.75" | Full | 30" | Vent Rib | 8165 | 1966 | 1972 |
| 12 GA | 2.75" | Full | 30" | Vent Rib | 8166 | 1970 | 1971 | |
| 12 GA | 2.75" | Full | 30" | Vent Rib | 6165 | 1973 | 1975 |
Compiled by _ John Stimson, Jr., Released ___ 3 November, 2001
Revised ___ 28 December, 2003
© John J. Stimson, Jr. 2001, 2002, 2003