| Series | Gauge | . | . | . | . | . | . | 
| 10-A | 12 Ga | 0372 5680 6/1/67 | * | * | * | * | * | 
| H S | H S | . | . | . | . | . | . | 
| 10-B | 12 Ga | 1098 54323 8/70 | 1234 54323 7/74 | * | P 60 / 64 Parts Book #2 3 / 76 54323 | P 60 / 64 Parts Book #3 6 / 77 54323 | P 33 / 34 Parts Book #4 6 / 80 No ID | 
| H S | . | . | . | . | . | . | . | 
| Practical Shotgun Course | . | 0565 1965 | 1097 1965 Supp | 0375 1968 | * | * | * | 
| . | . | . | . | . | . | . | . | 
Compiled by _ John Stimson, Jr.   
			
			Released ___ 12 June, 2003,  Revised ___ 1 October, 2003,  Revised ___ 28 November, 2003,   Revised ___ 22 April, 2004,
			
			Revised ___ 2  May, 2004
			
			© John J. Stimson, Jr. 2003, 2004
		
For questions about or problems with this website, contact: John Stimson, Jr.
					
					
					
hsca/manuals/model10/index
					
					
					
					
					
					
				H S - red - have
					H S - black - have not